Deployed contracts
This section of the documentation is dedicated to offering a comprehensive overview of all deployed contracts. We strive to maintain the accuracy and completeness of these addresses, but please be aware that there may be instances where the information becomes outdated.
Curve DAO¶
Curve DAO consists of multiple smart contracts connected by Aragon. Interaction with Aragon occurs through a modified implementation of the Aragon Voting App. Aragon’s standard one-token, one-vote method is replaced with a weighting system based on locking tokens. Curve DAO has a token (CRV) used for governance and value accrual.
Source Code
Source code of the core contracts is available on GitHub.
Here is a list of contract deployments that are used in the Curve DAO:
| Contract Type | Contract Address |
|---|---|
CRV Token | 0xD533a949740bb3306d119CC777fa900bA034cd52 |
CRV Circulating Supply | 0x14139EB676342b6bC8E41E0d419969f23A49881e |
Fee Distributor | 0xa464e6dcda8ac41e03616f95f4bc98a13b8922dc |
Gauge Controller | 0x2F50D538606Fa9EDD2B11E2446BEb18C9D5846bB |
Minter | 0xd061D61a4d941c39E5453435B6345Dc261C2fcE0 |
Voting Escrow | 0x5f3b5dfeb7b28cdbd7faba78963ee202a494e2a2 |
Vesting contracts for the Curve DAO token:
| Vesting Type | Contract Address |
|---|---|
pre-CRV Liquidity Providers | 0x575ccd8e2d300e2377b43478339e364000318e2c |
Core Team | 0xd2d43555134dc575bf7279f4ba18809645db0f1d |
Investors | 0xf22995a3ea2c83f6764c711115b23a88411cafdd |
Investors | 0x2a7d59e327759acd5d11a8fb652bf4072d28ac04 |
Investors | 0xf7dbc322d72c1788a1e37eee738e2ea9c7fa875e |
Employees | 0x679fcb9b33fc4ae10ff4f96caef49c1ae3f8fa67 |
Employees | 0x41df5d28c7e801c4df0ab33421e2ed6ce52d2567 |
Community Funds | 0xe3997288987e6297ad550a69b31439504f513267 |
Despite being launched on Ethereum, the Curve DAO Token can be bridged to various chains:
MULTICHAIN WARNING
Multichain statement: https://twitter.com/MultichainOrg/status/1677180114227056641
The Multichain service stopped currently, and all bridge transactions will be stuck on the source chains. There is no confirmed resume time.
Please don’t use the Multichain bridging service now.
Aragon
Aragon Voting App deployments are the main entry points used to create new votes, vote, check the status of a vote, and execute a successful vote.
| Voting Type | Contract Address |
|---|---|
Ownership | 0xe478de485ad2fe566d49342cbd03e49ed7db3356 |
Parameter | 0xbcff8b0b9419b9a88c44546519b1e909cf330399 |
Aragon Agent deployments correspond to the different owner accounts within the DAO. Contract calls made due to a successful vote will be executed from these addresses. When deploying new contracts, these addresses should be given appropriate access to admin functionality.
| Agent Type | Contract Address |
|---|---|
Ownership | 0x40907540d8a6C65c637785e8f8B742ae6b0b9968 |
Parameter | 0x4EEb3bA4f221cA16ed4A0cC7254E2E32DF948c5f |
The following token addresses are used for determining voter weights within Curve’s Aragon DAOs.
| Vote Type | Contract Address |
|---|---|
Ownership / Parameter | 0x5f3b5DfEb7B28CDbD7FAba78963EE202a494e2A2 |
The Emergency DAO is deployed at:
| Vote Type | Contract Address |
|---|---|
eDAO | 0x467947EE34aF926cF1DCac093870f613C96B1E0c |
Fee Receiver¶
Fee Burner¶
New Fee-Burning Architecture
Curve has developed and deployed a new fee-burning architecture. For detailed documentation, please see here: Curve Burner Documentation.
Burners are a crucial element of the fee payout system in Curve. They convert the collected pool fees into an asset that is later exchanged for USDC. Eventually, the USDC is deposited into the 3Pool, and the fees are distributed to veCRV holders in 3CRV. The type of burner used depends on the tokens present in the pool.
Here is a list of burner contracts currently in use:
Ethereum
| Burner Type | Contract Address |
|---|---|
ABurner | 0x12220a63a2013133D54558C9d03c35288eAC9B34 |
CryptoSwapBurner | 0xdc237b4B882Fa1d1fd1dD5B59A08F8dB3416DbE3 |
SwapStableBurner | 0x90B4508e8F91523e5c8854eA73AFD8c22d8c27b7 |
CBurner | 0xdd0e10857d952c73b2fa39ce86308299df8774b8 |
LPBurner | 0xaa42C0CD9645A58dfeB699cCAeFBD30f19B1ff81 |
MetaBurner | 0xE4b65889469ad896e866331f0AB5652C1EcfB3E6 |
SynthBurner | 0x67a0213310202dbc2cbe788f4349b72fba90f9fa |
USDNBurner | 0x06534b0BF7Ff378F162d4F348390BDA53b15fA35 |
UniswapBurner | 0xf3b64840b39121b40d8685f1576b64c157ce2e24 |
YBurner | 0xd16ea3e5681234da84419512eb597362135cd8c9 |
UnderlyingBurner | 0x786b374b5eef874279f4b7b4de16940e57301a58 |
Arbitrum
| Burner Type | Contract Address |
|---|---|
LPBurner | 0x2Ac51A7bC5E41cc35a1ce107E39847Ce00c20161 |
MetaBurner | 0xE4b65889469ad896e866331f0AB5652C1EcfB3E6 |
UnderlyingSwapBurner | 0x69F36f4486168D8eeBD472375588e88B702f5344 |
SwapBurner | 0x09F8D940EAD55853c51045bcbfE67341B686C071 |
DepositBurner | 0x0094Ad026643994c8fB2136ec912D508B15fe0E5 |
wETHBurner | 0x5191946500e75f0A74476F146dF7d386e52961d9 |
Optimism
| Burner Type | Contract Address |
|---|---|
StableBurner | 0xE5De15A9C9bBedb4F5EC13B131E61245f2983A69 |
SwapBurner | 0xe35A879E5EfB4F1Bb7F70dCF3250f2e19f096bd8 |
SynthTokenBurner | 0x070A5C8a99002F50C18B52B90e938BC477611b16 |
Polygon
| Burner Type | Contract Address |
|---|---|
amToken Burner | 0x7b7b5f87c7357133c93dba8d61fb397f33c99a6b |
EURT Burner | 0x410364C393C7E64b6F1d0Ee03f89BFD09b49940c |
Tricrypto Burner | 0x43450Feccf936FbA3143e03F35D3Cc608D5fE1d2 |
Tricrypto LP Burner | 0x0094Ad026643994c8fB2136ec912D508B15fe0E5 |
am3crv LP Burner | 0x6a2691068C7CbdA03292Ba0f9c77A25F658bAeF5 |
Crypto Factory LP Burner | 0x09F8D940EAD55853c51045bcbfE67341B686C071 |
BridgeContract | 0x28542E4AF3De534ca36dAF342febdA541c937C5a |
Avalanche
| Burner Type | Contract Address |
|---|---|
LPBurner | 0x2c2fc48c3404a70f2d33290d5820edf49cbf74a5 |
LPBurner | 0x8038C01A0390a8c547446a0b2c18fc9aEFEcc10c |
avTokenBurner | 0x61E10659fe3aa93d036d099405224E4Ac24996d0 |
avTokenBurner | 0xcF897d9C8F9174F08f30084220683948B105D1B1 |
BTC Burner | 0xE6358f6a45B502477e83CC1CDa759f540E4459ee |
ETH Burner | 0xd7d147c6Bb90A718c3De8C0568F9B560C79fa416 |
Swap Burner | 0x6a2691068C7CbdA03292Ba0f9c77A25F658bAeF5 |
BridgeContract | 0xa218ed442715fc42ac96a6323b47538684a36e4b |
Fantom
| Burner Type | Contract Address |
|---|---|
UnderlyingBurner | 0x423f26eb44d4be89072eecfc81b95065ce43bf4b |
BTCBurner | 0xFa18A0385610b560f3041C40E23fB319e24658f1 |
gToken Burner | 0xDE5331AC4B3630f94853Ff322B66407e0D6331E8 |
cToken Burner | 0x11137B10C210b579405c21A07489e28F3c040AB1 |
Tricrypto Burner | 0x337e9d5A2DeE10Fdd30E67236667E1dE5b0c085F |
Swap Burner | 0x959c1BA175e04F7164EB749f4E88f10fe4Bac8a6 |
BridgeContract | 0x993ff6dd3851ab11af751277e419c2aa2697a288 |
New Curve Burner System¶
New Fee-Burning Architecture
Curve has developed and deployed a new fee-burning architecture. For detailed documentation, please see here: Curve Burner Documentation.
Ethereum
| Contract Type | Contract Address |
|---|---|
FeeCollector | 0xa2Bcd1a4Efbd04B63cd03f5aFf2561106ebCCE00 |
Hooker | 0x9A9DF35cd8E88565694CA6AD5093c236C7f6f69D |
CowSwapBurner | 0xC0fC3dDfec95ca45A0D2393F518D3EA1ccF44f8b |
FeeDistributor | 0xD16d5eC345Dd86Fb63C6a9C43c517210F1027914 |
Gnosis
| Contract Type | Contract Address |
|---|---|
FeeCollector | 0xBb7404F9965487a9DdE721B3A5F0F3CcfA9aa4C5 |
Hooker | 0xE898893ebAe7b75dc4cAB0fb16e24137309ff178 |
CowSwapBurner | 0x566b9F24200A9B51b76792D4e81B569AF27eda83 |
GnosisBridger | 0xc4AA2fB0A8837a06d296b1c0DE1990E401659449 |
Curve Router¶
Routers that performs up to 5 swaps in a single transaction and can do estimations with get_dy and get_dx.
Source Code
Source code is available on GitHub.
| Chain | Contract Address |
|---|---|
Ethereum | 0x16C6521Dff6baB339122a0FE25a9116693265353 |
Arbitrum | 0x2191718CD32d02B8E60BAdFFeA33E4B5DD9A0A0D |
Optimism | 0x0DCDED3545D565bA3B19E683431381007245d983 |
Base | 0x4f37A9d177470499A2dD084621020b023fcffc1F |
Fraxtal | 0x9f2Fa7709B30c75047980a0d70A106728f0Ef2db |
Polygon | 0x0DCDED3545D565bA3B19E683431381007245d983 |
Gnosis (xDAI) | 0x0DCDED3545D565bA3B19E683431381007245d983 |
Avalanche | 0x0DCDED3545D565bA3B19E683431381007245d983 |
Fantom | 0x0DCDED3545D565bA3B19E683431381007245d983 |
Binance Smart Chain | 0xA72C85C258A81761433B4e8da60505Fe3Dd551CC |
Mantle | 0x4f37A9d177470499A2dD084621020b023fcffc1F |
Kava | 0x0DCDED3545D565bA3B19E683431381007245d983 |
X-Layer | 0xBFab8ebc836E1c4D81837798FC076D219C9a1855 |
zk-Sync | 0x7C915390e109CA66934f1eB285854375D1B127FA |
EVM Sidechain Gauges¶
MULTICHAIN WARNING
At the time of writing (13.11.2023), sidechain gauges on Celo, Avalanche and Fantom are disabled due to issues with Multichain.
The Multichain service stopped currently, and all bridge transactions will be stuck on the source chains. There is no confirmed resume time.
Multichain statement: https://twitter.com/MultichainOrg/status/1677180114227056641
Source Code
Source code is available on GitHub.
The RootLiquidityGaugeFactory contract on Ethereum is utilized across a majority of sidechains, with the exception of Fraxtal, Binance Smart Chain, Avalanche, and Fantom. Each of these networks hosts its own version of the RootLiquidityGaugeFactory contract. While the functionality across these contracts remains consistent, they differ in their contract addresses.
| Type | Chain | Contract Address |
|---|---|---|
RootLiquidityGaugeFactory | Ethereum | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
ChildLiquidityGaugeFactory | Arbitrum | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
ChildLiquidityGaugeFactory | Optimism | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
ChildLiquidityGaugeFactory | Polygon | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
ChildLiquidityGaugeFactory | Base | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
RootLiquidityGaugeFactory | Ethereum | 0xeF672bD94913CB6f1d2812a6e18c1fFdEd8eFf5c |
ChildLiquidityGaugeFactory | Fraxtal | 0xeF672bD94913CB6f1d2812a6e18c1fFdEd8eFf5c |
ChildLiquidityGaugeFactory | Gnosis | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
ChildLiquidityGaugeFactory | Celo | |
ChildLiquidityGaugeFactory | Avalanche | |
ChildLiquidityGaugeFactory | Fantom | |
RootLiquidityGaugeFactory | Ethereum | 0xeF672bD94913CB6f1d2812a6e18c1fFdEd8eFf5c |
ChildLiquidityGaugeFactory | Mantle | 0xeF672bD94913CB6f1d2812a6e18c1fFdEd8eFf5c |
RootLiquidityGaugeFactory | Ethereum | 0xeF672bD94913CB6f1d2812a6e18c1fFdEd8eFf5c |
ChildLiquidityGaugeFactory | X-Layer | 0xef672bd94913cb6f1d2812a6e18c1ffded8eff5c |
Curve X-GOV¶
Source Code
Source code is available on GitHub.
Arbitrum
| Contract Type | Contract Address |
|---|---|
| L1 Broadcaster | 0xb7b0FF38E0A01D798B5cd395BbA6Ddb56A323830 |
| L2 Relayer | 0xb7b0FF38E0A01D798B5cd395BbA6Ddb56A323830 |
| L2 Ownership Agent | 0x452030a5D962d37D97A9D65487663cD5fd9C2B32 |
| L2 Parameter Agent | 0x5ccbB27FB594c5cF6aC0670bbcb360c0072F6839 |
| L2 Emergency Agent | 0x2CB6E1Adf22Af1A38d7C3370441743a123991EC3 |
| L2 Vault | 0x25877b9413Cc7832A6d142891b50bd53935feF82 |
| Agent Blueprint | 0x187FE3505e56f4dA67b06564F03575cC15bE2B4d |
Optimism
| Contract Type | Contract Address |
|---|---|
| L1 Broadcaster | 0x8e1e5001c7b8920196c7e3edf2bcf47b2b6153ff |
| L2 Relayer | 0x8e1e5001C7B8920196c7E3EdF2BCf47B2B6153ff |
| L2 Ownership Agent | 0x28c4A1Fa47EEE9226F8dE7D6AF0a41C62Ca98267 |
| L2 Parameter Agent | 0xE7F2B72E94d1c2497150c24EA8D65aFFf1027b9b |
| L2 Emergency Agent | 0x9fF1ddE4BE9BbD891836863d227248047B3D881b |
| L2 Vault | 0xD166EEdf272B860E991d331B71041799379185D5 |
| Agent Blueprint | 0xC5fd5D3b06a8ef50b911972CA313E4d327F7c0aC |
Base
| Contract Type | Contract Address |
|---|---|
| L1 Broadcaster | 0xcb843280c5037acfa67b8d4adc71484ced7c48c9 |
| L2 Relayer | 0xCb843280C5037ACfA67b8D4aDC71484ceD7C48C9 |
| L2 Ownership Agent | 0x2c163fe0f079d138b9c04f780d735289344C8B80 |
| L2 Parameter Agent | 0x7Ea4B72f04D8B02994F4EdB171Ce5F56eEdF457F |
| L2 Emergency Agent | 0x95F0f720CAdDED982E6998b3390E6D3788c2CE5C |
| L2 Vault | 0xA4c0eA0fb8eb652e11C8123E589197E18Ca78AA8 |
| Agent Blueprint | 0xF3BC9E5fA891977DCa765ff52E8f22A1F7d49c1f |
Mantle
| Contract Type | Contract Address |
|---|---|
| L1 Broadcaster | 0xb50b9a0d8a4ed8115fe174f300465ea4686d86df |
| L2 Relayer | 0xB50B9a0D8A4ED8115Fe174F300465Ea4686d86Df |
| L2 Ownership Agent | 0xfe87a6cdca1eeb90987c6a196a1c5f5c76f5f2b0 |
| L2 Parameter Agent | 0x024d362f7aa162d8591304016fd60a209efc527e |
| L2 Emergency Agent | 0x4339b53cf7f6eec1a997ceea81165e45c1244429 |
| L2 Vault | 0x77A214bd4ee3650e5608339BBbE04b09f5546ECF |
| Agent Blueprint | 0x5EF72230578b3e399E6C6F4F6360edF95e83BBfd |
Avalanche
| Contract Type | Contract Address |
|---|---|
| L1 Broadcaster | 0x5786696bB5bE7fCDb9997E7f89355d9e97FF8d89 |
| L2 Relayer | 0x3895064FD74a86542206C4c39eb1bf14BB9aF9a6 |
| L2 Ownership Agent | 0xeD953C2849785A8AEd7bC2ee8cf5fdE776E1Dc07 |
| L2 Parameter Agent | 0x33F9A2F3B85e7D4Ff4f9286a9a8525060100D855 |
| L2 Emergency Agent | 0x1309DB123020F0533aFAfaF11D26286d5871bEB0 |
| L2 Vault | 0xad422855ac8010f82F08696CA7750EfE061aa6D6 |
| Agent Blueprint | 0x31d13B6e3e287F506D21bBED9eA4b169971DF3fe |
Fantom
| Contract Type | Contract Address |
|---|---|
| L1 Broadcaster | 0x5786696bB5bE7fCDb9997E7f89355d9e97FF8d89 |
| L2 Relayer | 0x002599c7D4299A268b332B3240d60308f93C99eC |
| L2 Ownership Agent | 0xd62Ade30F740de7ef766008258B4b2F574A084F7 |
| L2 Parameter Agent | 0x837814ba42c6f3B39f0A5060168F7027695DDAb1 |
| L2 Emergency Agent | 0x42113C6818ACb87ca3CaFDbBc6a6ae396f1548E6 |
| L2 Vault | 0x49C8De2D10C9A56DD9A59ab5Ca1216111276394C |
| Agent Blueprint | 0x0732539C8aD556594FDa6A50fA8E976cA6D514B9 |
BinanceSmartChain
| Contract Type | Contract Address |
|---|---|
| L1 Broadcaster | 0x5786696bB5bE7fCDb9997E7f89355d9e97FF8d89 |
| L2 Relayer | 0x37b6d6d425438a9f8e40C8B4c06c10560967b678 |
| L2 Ownership Agent | 0xC97E2328c5701572C0DFB199b9f860d6ccD74199 |
| L2 Parameter Agent | 0x618a38a556B66FdDdcB5495Be412Df911D18eA1d |
| L2 Emergency Agent | 0xC940CE179f1F1bdC1EA1c02A2d0481bfD84C3280 |
| L2 Vault | 0x44C927BacD65da570cB1F0A2F625367049525022 |
| Agent Blueprint | 0x3D09c5D6AE6e45d01C560342E11ef355C2763F01 |
Kava
| Contract Type | Contract Address |
|---|---|
| L1 Broadcaster | 0x5786696bB5bE7fCDb9997E7f89355d9e97FF8d89 |
| L2 Relayer | 0xA5961898870943c68037F6848d2D866Ed2016bcB |
| L2 Ownership Agent | 0xeC6a886148B38C233B07cc6732142dccaBF1051D |
| L2 Parameter Agent | 0x6e53131F68a034873b6bFA15502aF094Ef0c5854 |
| L2 Emergency Agent | 0xA177D2bd2BD723878bD95982c0855291953f74C9 |
| L2 Vault | - |
| Agent Blueprint | 0xC0AE3B85060530384647E9F3D63C9e1F53231f68 |
Polygon
| Contract Type | Contract Address |
|---|---|
| L1 Broadcaster | 0x91e95f16f7F1b988391A869771Ffb50Df4ceBDF7 |
| L2 Relayer | 0x91e95f16f7F1b988391A869771Ffb50Df4ceBDF7 |
| L2 Ownership Agent | 0x8cB05bFEd65b522a7cF98d590F1711A9Db43af71 |
| L2 Parameter Agent | 0x3CF7c393519ea55D1E1F2c55a6395be63b1A9F9C |
| L2 Emergency Agent | 0x9FD6E204e08867170ddE54a8374083fF592eBD3E |
| L2 Vault | - |
| Agent Blueprint | 0x1fE46Da288A55aAf32facc6D182fB1933B22c2E9 |
X-Layer
| Contract Type | Contract Address |
|---|---|
| L1 Broadcaster | 0x9D9e70CA10fE911Dee9869F21e5ebB24A9519Ade |
| L2 Relayer | 0x9D9e70CA10fE911Dee9869F21e5ebB24A9519Ade |
| L2 Ownership Agent | 0x6628b9e7c0029cea234b382be17101648f32cd8f |
| L2 Parameter Agent | 0xccc4864762412f3273bf7ca9264295909504ebb5 |
| L2 Emergency Agent | 0x9ffc6f671d88593aae56d9d34f2b40d7a56d467f |
| L2 Vault | 0x0848F3800F04b3ad4309A5f27814be7FC4740cB9 |
| Agent Blueprint | 0x0199429171bce183048dccf1d5546ca519ea9717 |
Address Provider¶
Contract functionality is documented here .
Github
The source code for AddressProviderNG.vy can be found on GitHub.
Meta Registry¶
Contract functionality is documented here: MetaRegistry
Github
The source code for MetaRegistry.vy and MetaRegistryL2.vy can be found on GitHub.
Each MetaRegistry is integrated into the chain-specific AddressProvider at ID = 7. To get the most recent contract, users are advised to fetch it directly from the AddressProvider contract.
For example, to query the MetaRegistry contract on Ethereum, one can call get_address(7) on the AddressProvider:
Rate Provider¶
Contract functionality is documented here: RateProvider
Github
The source code for the RateProvider.vy can be found on GitHub.
Each RateProvider is integrated into the chain-specific AddressProvider at ID = 18.
For example, to query the RateProvider contract on Ethereum, one can call get_address(18) on the AddressProvider:
Stableswap-NG¶
Source Code
Source code is available on GitHub.
Implementations
Every Factory contract has plain- and metapool implementations. The Factory on Ethereum has an additional gauge implementation. Implementation contracts are upgradable. They can be either replaced or additional implementation contracts can be set. Therefore, please always make sure to check the most recent ones.
To query the factory-specific implementations:
Ethereum Mainnet
| Contract Type | Contract Address |
|---|---|
Math | 0xc9CBC565A9F4120a2740ec6f64CC24AeB2bB3E5E |
Views | 0xFF53042865dF617de4bB871bD0988E7B93439cCF |
Factory | 0x6A8cbed756804B16E05E741eDaBd5cB544AE21bf |
Gauge | 0x38D9BdA812da2C68dFC6aDE85A7F7a54E77F8325 |
Plain AMM | 0xDCc91f930b42619377C200BA05b7513f2958b202 |
Meta AMM | 0xede71F77d7c900dCA5892720E76316C6E575F0F7 |
Ethereum Sepolia
| Contract Type | Contract Address |
|---|---|
Math | 0x2cad7b3e78e10bcbf2cc443ddd69ca8bcc09a758 |
Views | - |
Factory | 0xfb37b8D939FFa77114005e61CFc2e543d6F49A81 |
Plain AMM | 0xE12374F193f91f71CE40D53E0db102eBaA9098D5 |
Meta AMM | 0xB00E89EaBD59cD3254c88E390103Cf17E914f678 |
Arbitrum
| Contract Type | Contract Address |
|---|---|
Math | 0xD4a8bd4d59d65869E99f20b642023a5015619B34 |
Views | 0xDD7EBB1C49780519dD9755B8B1A23a6f42CE099E |
Factory | 0x9AF14D26075f142eb3F292D5065EB3faa646167b |
Plain AMM | 0xf6841C27fe35ED7069189aFD5b81513578AFD7FF |
Meta AMM | 0xFf02cBD91F57A778Bab7218DA562594a680B8B61 |
Optimism
| Contract Type | Contract Address |
|---|---|
Math | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Views | 0xbC7654d2DD901AaAa3BE4Cb5Bc0f10dEA9f96443 |
Factory | 0x5eeE3091f747E60a045a2E715a4c71e600e31F6E |
Plain AMM | 0x635742dCC8313DCf8c904206037d962c042EAfBd |
Meta AMM | 0x5702BDB1Ec244704E3cBBaAE11a0275aE5b07499 |
Base
| Contract Type | Contract Address |
|---|---|
Math | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Views | 0xA54f3c1DFa5f7DbF2564829d14b3B74a65d26Ae2 |
Factory | 0xd2002373543Ce3527023C75e7518C274A51ce712 |
Plain AMM | 0xf3A6aa40cf048a3960E9664847E9a7be025a390a |
Meta AMM | 0x635742dCC8313DCf8c904206037d962c042EAfBd |
Fraxtal
| Contract Type | Contract Address |
|---|---|
Math | 0x506F594ceb4E33F5161139bAe3Ee911014df9f7f |
Views | 0xeEcCd039d7228530D5F0c3ce7291Dd9677CCFFb1 |
Factory | 0xd2002373543Ce3527023C75e7518C274A51ce712 |
Plain AMM | 0x1764ee18e8B3ccA4787249Ceb249356192594585 |
Meta AMM | 0x5eeE3091f747E60a045a2E715a4c71e600e31F6E |
Polygon
| Contract Type | Contract Address |
|---|---|
Math | 0xd7E72f3615aa65b92A4DBdC211E296a35512988B |
Views | 0xf2eff2Cd0d9C82b7b2f17FbBed703fA7931dB1da |
Factory | 0x1764ee18e8B3ccA4787249Ceb249356192594585 |
Plain AMM | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Meta AMM | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Polygon zk-EVM
| Contract Type | Contract Address |
|---|---|
Math | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Views | 0xB6845b562F01eB02ef20CBB63553d2a768e5a1Cb |
Factory | 0xd2002373543Ce3527023C75e7518C274A51ce712 |
Plain AMM | 0xf3A6aa40cf048a3960E9664847E9a7be025a390a |
Meta AMM | 0x635742dCC8313DCf8c904206037d962c042EAfBd |
Gnosis
| Contract Type | Contract Address |
|---|---|
Math | 0xFAbC421e3368D158d802684A217a83c083c94CeB |
Views | 0xa0EC67a3C483674f77915893346A8CA3AbE2b785 |
Factory | 0xbC0797015fcFc47d9C1856639CaE50D0e69FbEE8 |
Plain AMM | 0x3d6cb2f6dcf47cdd9c13e4e3beae9af041d8796a |
Meta AMM | 0xC1b393EfEF38140662b91441C6710Aa704973228 |
Avalanche
| Contract Type | Contract Address |
|---|---|
Math | 0xd7E72f3615aa65b92A4DBdC211E296a35512988B |
Views | 0xe548590f9fAe7a23EA6501b144B0D58b74Fc4B53 |
Factory | 0x1764ee18e8B3ccA4787249Ceb249356192594585 |
Plain AMM | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Meta AMM | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Fantom
| Contract Type | Contract Address |
|---|---|
Math | 0xf3A6aa40cf048a3960E9664847E9a7be025a390a |
Views | 0x33e72383472f77B0C6d8F791D1613C75aE2C5915 |
Factory | 0xe61Fb97Ef6eBFBa12B36Ffd7be785c1F5A2DE66b |
Plain AMM | 0x5702BDB1Ec244704E3cBBaAE11a0275aE5b07499 |
Meta AMM | 0x046207cB759F527b6c10C2D61DBaca45513685CC |
Binance Smart Chain
| Contract Type | Contract Address |
|---|---|
Math | 0x166c4084Ad2434E8F2425C64dabFE6875A0D45c5 |
Views | 0xbC7654d2DD901AaAa3BE4Cb5Bc0f10dEA9f96443 |
Factory | 0xd7E72f3615aa65b92A4DBdC211E296a35512988B |
Plain AMM | 0x505d666E4DD174DcDD7FA090ed95554486d2Be44 |
Meta AMM | 0x5a8C93EE12a8Df4455BA111647AdA41f29D5CfcC |
Linea
| Contract Type | Contract Address |
|---|---|
Math | 0xbC0797015fcFc47d9C1856639CaE50D0e69FbEE8 |
Views | 0xB6845b562F01eB02ef20CBB63553d2a768e5a1Cb |
Factory | 0x5eeE3091f747E60a045a2E715a4c71e600e31F6E |
Plain AMM | 0xa7b9d886a9a374a1c86dc52d2ba585c5cdfdac26 |
Meta AMM | 0xf3a6aa40cf048a3960e9664847e9a7be025a390a |
Scroll
| Contract Type | Contract Address |
|---|---|
Math | 0xbC0797015fcFc47d9C1856639CaE50D0e69FbEE8 |
Views | 0x3f445D38E820c010a7A6E33c5F80cBEBE6930f61 |
Factory | 0x5eeE3091f747E60a045a2E715a4c71e600e31F6E |
Plain AMM | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Meta AMM | 0xf3A6aa40cf048a3960E9664847E9a7be025a390a |
Mantle
| Contract Type | Contract Address |
|---|---|
Math | 0x8b3EFBEfa6eD222077455d6f0DCdA3bF4f3F57A6 |
Views | 0xFf02cBD91F57A778Bab7218DA562594a680B8B61 |
Factory | 0x5eeE3091f747E60a045a2E715a4c71e600e31F6E |
Plain AMM | 0x87FE17697D0f14A222e8bEf386a0860eCffDD617 |
Meta AMM | 0x1764ee18e8B3ccA4787249Ceb249356192594585 |
Celo
| Contract Type | Contract Address |
|---|---|
Math | 0xd7E72f3615aa65b92A4DBdC211E296a35512988B |
Views | 0xA54f3c1DFa5f7DbF2564829d14b3B74a65d26Ae2 |
Factory | 0x1764ee18e8B3ccA4787249Ceb249356192594585 |
Plain AMM | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Meta AMM | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Kava
| Contract Type | Contract Address |
|---|---|
Math | 0xd7E72f3615aa65b92A4DBdC211E296a35512988B |
Views | 0xB6845b562F01eB02ef20CBB63553d2a768e5a1Cb |
Factory | 0x1764ee18e8B3ccA4787249Ceb249356192594585 |
Plain AMM | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Meta AMM | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Aurora
| Contract Type | Contract Address |
|---|---|
Math | 0xbC0797015fcFc47d9C1856639CaE50D0e69FbEE8 |
Views | 0xD4a8bd4d59d65869E99f20b642023a5015619B34 |
Factory | 0x5eeE3091f747E60a045a2E715a4c71e600e31F6E |
Plain AMM | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Meta AMM | 0xf3A6aa40cf048a3960E9664847E9a7be025a390a |
X-Layer
| Contract Type | Contract Address |
|---|---|
Math | 0x8b3efbefa6ed222077455d6f0dcda3bf4f3f57a6 |
Views | 0xb47988aD49DCE8D909c6f9Cf7B26caF04e1445c8 |
Factory | 0x5eeE3091f747E60a045a2E715a4c71e600e31F6E |
Plain AMM | 0x87fe17697d0f14a222e8bef386a0860ecffdd617 |
Meta AMM | 0x1764ee18e8b3cca4787249ceb249356192594585 |
zk-Sync
| Contract Type | Contract Address |
|---|---|
Math | 0xcf19236e85000901dE2Fad3199aA4A1F74a78B6C |
Views | 0xeF62cD5CBa8B040827B648dBc6a755ddeeb84E65 |
Factory | 0x375444aeDEb6C3db897f293E1DBa85D7422A6859 |
Plain AMM | 0x3ce3009F8ad07161BA9d02d7A0173180d0281cA4 |
Meta AMM | 0x1E9A82C2a3DF2E0793a2B828aA652Db192f3C8F3 |
Tron
| Contract Type | Contract Address |
|---|---|
Math | soon |
Views | soon |
Factory | soon |
Plain AMM | soon |
Meta AMM | soon |
TwoCrypto-NG¶
Source Code
Source code available on GitHub.
Implementations
